
Item number: LEC-Zr. Zirconium (Zr) Crucible. Formula: Zr. Shape: Cylinder, Conical or Custom-made. Size: Diameter: 40~150mm; Thickness: 0.5~50mm. Quantity: 100 set, 200 set, 500 set.
Zr Straight Wall Crucibles
Item Number | Capacity (mL) | OD(mm) | H (mm) | WT (mm) |
LEC-Zr-ZSW5 | 5mL | 25 | 17 | 2 |
LEC-Zr-ZSW10 | 10mL | 30 | 21 | 2 |
LEC-Zr-ZSW15 | 15mL | 34 | 23 | 2 |
LEC-Zr-ZSW20 | 20mL | 37 | 26 | 2 |
LEC-Zr-ZSW25 | 25mL | 39 | 27 | 2 |
LEC-Zr-ZSW30 | 30mL | 42 | 29 | 2 |
LEC-Zr-ZSW35 | 35mL | 44 | 30 | 2 |
LEC-Zr-ZSW40 | 40mL | 45 | 32 | 2 |
LEC-Zr-ZSW45 | 45mL | 47 | 33 | 2 |
LEC-Zr-ZSW50 | 50mL | 49 | 34 | 2 |
LEC-Zr-ZSW55 | 55mL | 50 | 35 | 2 |
LEC-Zr-ZSW75 | 75mL | 55 | 39 | 2 |
LEC-Zr-ZSW80 | 80mL | 58 | 40 | 3 |
LEC-Zr-ZSW100 | 100mL | 62 | 43 | 3 |
LEC-Zr-ZSW250 | 250mL | 82 | 58 | 3 |
LEC-Zr-ZSW500 | 500mL | 102 | 72 | 3 |
LEC-Zr-ZSW1000 | 1000mL | 127 | 90 | 3 |
Zr Standard Form Crucibles
Item No. | Capacity | TOD (mm) | BOD (mm) | H (mm) | WT (mm) |
LEC-Zr-ZS10 | 10ml | 29 | 28 | 21 | 2 |
LEC-Zr-ZS20 | 20ml | 35 | 34 | 26 | 2 |
LEC-Zr-ZS25 | 25ml | 38 | 36 | 28 | 2 |
LEC-Zr-ZS30 | 30ml | 40 | 38 | 30 | 2 |
LEC-Zr-ZS35 | 35ml | 44 | 41 | 29 | 2 |
LEC-Zr-ZS40 | 40ml | 44 | 41 | 33 | 2 |
LEC-Zr-ZS45 | 45ml | 47 | 44 | 32 | 2 |
LEC-Zr-ZS50 | 50ml | 47 | 44 | 36 | 2 |
LEC-Zr-ZS75 | 75ml | 63 | 50 | 36 | 3 |
LEC-Zr-ZS80 | 80ml | 63 | 50 | 39 | 3 |
LEC-Zr-ZS100 | 100ml | 65 | 60 | 39 | 3 |
LEC-Zr-ZS200 | 200ml | 80 | 60 | 60 | 3 |
LEC-Zr-ZS300 | 300ml | 90 | 80 | 60 | 3 |
Data sheet