- Item Number:
- ALB-YVO4-CR
- Product Name:
- Yttrium Orthovanadate (YVO4) Photoelectric Crystal
- CAS Number:
- [N/A]
- Formula:
- YVO4
- Shape:
- Wafer (slice / substrate), boule and crystal form
- Size:
- Custom-made
- Quantity:
- 10pc, 100pc, 1000pc
- Supplier:
- ALB Materials Inc
- Synonyms:
YVO4 Wafers, YVO4 Substrate, YVO4 Slice, Yttrium Orthovanadate Wafers, Yttrium Orthovanadate Substrate, Yttrium Orthovanadate Slice
Price($, USD):
- ($, USD)Inquiry
- Related Products:
- Yttrium Products,Vanadium Products
Item No. | Product | Inquiry($, USD) |
ALB-YVO4-CR-01 | YVO4 (001) 10x10x0.5mm, 1sp | |
ALB-YVO4-CR-02 | YVO4 (100) 10x10x0.5mm, 1sp | |
ALB-YVO4-CR-03 | YVO4 (100) 10x10x0.5mm, 2sp | |
ALB-YVO4-CR-04 | YVO4 (101) 5 x 5 x 0.5mm, 1sp | |
ALB-YVO4-CR-05 | YVO4 (101) 5 x 5 x 0.5mm, 2sp | |
ALB-YVO4-CR-06 | YVO4 (110) 10x10x0.5mm, 1sp |
Crystal structure | M4 | ||
Growth method | Czochralski method | ||
Atoms density | ~1.37x1020atoms/cm3 | ||
Unit cell constant | a=b=7.12 Å, c=6.29 Å | ||
Density | 4.22(g/cm3) | ||
Hardness | 5(mohs)(similar with glass) | ||
Melt point | 1825°C | ||
Thermal conductivity | A=5.32(w/mk), C=5.10(w/mk) | ||
Denko coefficient | dna/dT=8.5 x 10-6/k; dnc/dT=3.0 x 10-6/k | ||
Thermal expansion | aa=4.43x10-6/K ac=11.37x10-6/K | ||
Spectral range | 0.45-5µm | ||
(λ: μm) |
ne2=3.77843+0.069736/(λ2 -0.04724)-0.0108133λ2 ne2=4.55905+0.110534/(λ2 -0.04813)-0.0122676λ2 |
||
n \ wavelength | 0.63µm | 1.30µm | 1.55µm |
Index of refraction no | 1.9929 | 1.9500 | 1.9447 |
Index of refraction ne | 2.22154 | 2.1554 | 2.1486 |
(△n=ne-no) | 0.2225 | 0.2054 | 0.2039 |
crystal bar<001>±0.5º | Φ25mm x 25mm | ||
θ=0/45 º Φ=0/45 º |
2 x 2 x 7mm, 4 x 4 x 7.5mm | ||
AR | R<0.25% (1550nm) | ||
Polishing | EPI polished on one side or two sides | ||
Packing | Individually sealed in bags. Cassette shipments are available on request |