
Item number: ALB-CaF2-CR. Calcium Fluoride (CaF2) Infrared Crystal. Formula: CaF2. Shape: Wafer (slice or substrate) boule and crystal form. Quantity: 10pc, 100pc, 1000pc.
Item No. | Product |
ALB-CaF2-CR-01 | CaF2, (100), 10x10x0.5mm, 1sp |
ALB-CaF2-CR-02 | CaF2, (100), 10x10x0.5mm, 2sp |
ALB-CaF2-CR-03 | CaF2, (100), 10x10x1.0mm, 1sp |
ALB-CaF2-CR-04 | CaF2, (100), 10x10x1.0mm, 2sp |
ALB-CaF2-CR-05 | CaF2, (111), 1"x1.0mm, 2sp |
ALB-CaF2-CR-06 | CaF2, (111), 10x10x0.5mm, 2sp |
ALB-CaF2-CR-07 | CaF2, (111), 10x10x1.0mm, 1sp |
ALB-CaF2-CR-08 | CaF2, (111), 10x10x1.0mm, 2sp |
Calcium Fluoride (CaF2) Crystal | Infrared Crystal Material
Density | 3.18(g/cm3) |
Melt point | 1360°C |
Index of refraction | 1.39908 at 5mm |
Solubility | 0.0017g/100cm(20°C/水) |
wavelengths | 0.13~11.3mm |
Hardness | 158.3(100) |
Flexible coefficient | C11=164, C12=53, C44=33.7 |
Thermal expansion | 18.85×10-6/°C |
Crystal orientation | <100>, <001>, <111>±0.5º |
Size(mm) | Special size and orientation are available upon request |
Polishing | EPI polished on one side or two sides |
Packing | Individually sealed in bags. Cassette shipments are available on request |
Data sheet
Item number: ALB-CaF2-CR. Calcium Fluoride (CaF2) Infrared Crystal. Formula: CaF2. Shape: Wafer (slice or substrate) boule and crystal form. Quantity: 10pc, 100pc, 1000pc.