
Item number: ALB-LSAT-CR. Lanthanum Strontium Aluminum Tantalum Oxide (LSAT) Crystal. Formula: LSAT or (LaAlO3)3(Sr2AlTaO6)7. Shape: Wafer (slice or substrate) boule and crystal form. Size: 10x10x0.5mm, 15x15x0.5mm, 5x5x0.5mm, 2" dia. x 0.5mm or custom-made, 2sp/1sp. Quantity: 10pc, 100pc, 1000pc.
Item No. | Product |
ALB-LSAT-CR-01 | LSAT (100) 0.5"x0.5" x0.5 mm, 1sp |
ALB-LSAT-CR-02 | LSAT (100) 1" x0.5 mm, 1sp |
ALB-LSAT-CR-03 | LSAT (100) 1" x0.5 mm, 2sp |
ALB-LSAT-CR-04 | LSAT (100) 10 x 5 x 0.5 mm, 1sp |
ALB-LSAT-CR-05 | LSAT (100) 10x10 x0.5 mm, 1sp |
ALB-LSAT-CR-06 | LSAT (100) 10x10 x0.5 mm, 2sp |
ALB-LSAT-CR-07 | LSAT (100) 15x15 x0.5 mm, 2sp |
ALB-LSAT-CR-08 | LSAT (100) 2" x0.5 mm, 1sp |
ALB-LSAT-CR-09 | LSAT (100) 5x5 x0.5 mm, 1sp |
ALB-LSAT-CR-10 | LSAT (100) 5x5 x0.5 mm, 2sp |
ALB-LSAT-CR-11 | LSAT (110) 10x10 x0.5 mm, 1sp |
ALB-LSAT-CR-12 | LSAT (110) 10x10 x0.5 mm, 2sp |
ALB-LSAT-CR-13 | LSAT (110) 2" x0.5 mm, 1sp |
ALB-LSAT-CR-14 | LSAT (110) 2" x0.5 mm, 2sp |
ALB-LSAT-CR-15 | LSAT (111) 10x10 x0.5 mm, 1sp |
ALB-LSAT-CR-16 | LSAT (111) 10x10 x0.5 mm, 2sp |
ALB-LSAT-CR-17 | LSAT (111) 2" x0.5 mm, 1sp |
ALB-LSAT-CR-18 | LSAT (111) 5x5x0.5 mm, 1sp |
ALB-LSAT-CR-19 | LSAT (210) 10x10 x0.5 mm, 1sp |
ALB-LSAT-CR-20 | LSAT single crystal substrate (100) 10x10 x0.7 mm fine ground |
ALB-LSAT-CR-21 | LSAT single crystal substrate (100) 2"Dx0.5mm 2sp |
Data sheet