Magnesium Fluoride Crystal (MgF2 Crystal) | ALB-MgF2-CR
Item number: ALB-MgF2-CR. Magnesium Fluoride Crystal (MgF2 Crystal). Formula: MgF2. Shape: Wafer (slice or substrate) boule and crystal form. Quantity: 10pc, 100pc, 1000pc.
| Item No. | Product |
| ALB-MgF2-CR-01 | MgF2 (001) 10x10x0.5mm, 1sp |
| ALB-MgF2-CR-02 | MgF2 (001) 10x10x0.5mm, 2sp |
| ALB-MgF2-CR-03 | MgF2 (001) 10x10x1.0mm, 2sp |
| ALB-MgF2-CR-04 | MgF2 (100) 10x10x0.5mm, 1sp |
| ALB-MgF2-CR-05 | MgF2 (100) 10x10x0.5mm, 2sp |
| ALB-MgF2-CR-06 | MgF2 (100) 10x10x1.0mm, 1sp |
| ALB-MgF2-CR-07 | MgF2 (100) 10x10x1.0mm, 2sp |
| ALB-MgF2-CR-08 | MgF2 (110) 10x10x1.0 mm, 1sp |
| ALB-MgF2-CR-09 | MgF2 (110) 10x10x1.0mm, 2sp |
| ALB-MgF2-CR-10 | MgF2 (111) 10x10x0.5mm, 1sp |
| ALB-MgF2-CR-11 | MgF2 (111) 10x10x1.0mm, 2sp |
Magnesium Fluoride (MgF2) Crystal | Infrared Crystal Material
| Crystal structure | M3 |
| Unit cell constant | a=5.462 Å |
| Melt point(°C) | 1418 |
| Density | 3.18(g/cm3) |
| Hardness | 4(mohs) |
| Thermal expansion | 18.85 x 10-6 /°C//c |
| Index of refraction | Ho=1.43382 |
| Through scope | 0.11-12.00 |
| Temperature index dh/dt x 10-6 | 10.6 @0.8 m |
| Growth method | Bridgeman |
| Size | 10x3, 10x5, 10x10, 15x15, 20x15, 20x20, |
| dia2"x 0.33mm dia2"x 0.43mm 15 x 15 mm | |
| Thickness | 0.5mm, 1.0mm |
| Polishing | EPI polished on one side or two sides |
| Crystal orientation | <001>+/-0.5º |
| redirection precision | +/-0.5°C |
| Redirection the edge: | 2°C(special in 1°C) |
| Angle of crystalline | Special size and orientation are available upon request |
| Ra: | ≤5Å(5μmX5μm) |
| Packing | Individually sealed in bags. Cassette shipments are available on request |
-
ReferenceALB-MgF2-CR
-
Item NumberALB-MgF2-CR
-
FormulaMgF2
-
Sizecustom-made
-
ShapeWafer (slice or substrate) boule and crystal form